
| Model: | LT-S2.DB |
|---|---|
| Controller | Japanese Imported Toyota AC Controller 48M350-350A |
| Battery | maintenance free battery |
| Motor | AC motor, 33V/3KW |
| Charger | Computer Intelligent Onboard Charger, 48V、20A |
| Less than 12 hours ( discharge rate 80% ) | |
| Front Windshield | Laminated Glass |
| Seat Cushion | Foam Leather |
| Dormer | Full View Type |
| Floor | Anti Slippery Rubber Floor |
| Rear Mirror | Left&Right, Hand Operated |
| Steering | Dual automotive-style strut, self-adjust rack-and pinion steering |
| Dc、Light&Air Conditioner | 48V/12V-400W Front light、turning light, reversing light、braking light、buzzer、Emergency Light、AC |
| Body | Industry PP Plastic |
| Dashboard&Wipper Brake System |
Key switch、combination switch, DVD&MP3 player、wipper, etc Four Wheel Hydraulic Disc Brake+Handbrake |
| Front Suspension | Hydraulic Spring Shock Abosorber |
| Rear Suspensio | 12.31:1 transaxle, Hydraulic Spring Shock Abosorber |
| Tire Diameter | 12 inch tire ( diameter505mm ) ; 12 in steel wheel rim+wheel cover |
| Length Width Height | 2020*1170*1610mm |
| Passneger | 2 people |
| Max Speed(km/h) | 40 Km/h |
| Mileage(km) | 90-100 Km |
| Power Consumption per 100m | 7.5 KWH |
| Groos weight | 520 kg with battery |
| Safe Climbing | 20% |
| Min Turning Radlus | 2.5m |
| Ground Clearance | 150 mm |
| Tread | 1500 mm |
| Wheel Base | 800 mm |
| Brake Distance | 4m |
